Indian Premier League or the IPL has begun and with that started the festival of cricket in India. There have been some really great team ups in this year’s IPL, but 2 teams which showed exceptional performance in the IPL 2024 and have been playing really well in the IPL 2025 are Royal Challengers Bengaluru and Gujarat Titans. The most recent clash between the teams took place on 2nd April 2025 which was a match filled with a lot of interesting moments and a treat for the cricket lovers. So, let’s take a detailed look at how this match went with Royal Challengers Bangalore VS Gujarat Titans Scorecard, Team Lineup, and match details. So, let’s start with the blog and see how this match went.
Royal Challengers Bengaluru vs Gujarat Titans Scorecard Match Details
Gujarat Titans won the toss and elected to field first which means that Bengaluru will start the match by batting first. Their decision for bowling first was taken after they observed the conditions of the pitch at M. Chinnaswamy Stadium. The game was scheduled as a night match, beginning at 19:30 local time. The first session ran from 19:30 to 21:00, followed by an interval from 21:00 to 21:20. The second session continued from 21:20 to 22:50. Here are the complete details related to this match:
Toss | Gujarat Titans, elected to field first |
Venue | M. Chinnaswamy Stadium |
Series | Indian Premier League |
Season | 2025 |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 02 April 2025 – night (20-over match) |
Umpire | Abhijit Bhattacharya (DRS) Ulhas Gandhe (DRS) |
TV Umpire | Virender Sharma |
Reserve Umpire | Ajitesh Argal |
Match Referee | Narayanan Kutty |
Points | Gujarat Titans 2, Royal Challengers Bengaluru 0 |
Royal Challengers Bengaluru vs Gujarat Titans Scorecard 1st Inning
Gujarat Titans won the toss and chose to field first which led to Royal Challengers Bengaluru opening the match. So, let’s take a look at how the 1st inning of the match went and the performance of both the teams:
Royal Challengers Bengaluru Batting in 1st Inning
The team sent Phil Salt and Virat Kohli as openers. RCB lost some wickets in the starting of the inning, but later were able to handle the field a little. Here is how the ruthless RCB batsmen performed against the excellent bowlers of GT:
Batting | Bowling By | Wicket By | R | B | M | 4s | 6s | SR |
Phil Salt | Mohammed Siraj | Mohammed Siraj (Bowled) | 14 | 13 | 26 | 1 | 1 | 107.69 |
Virat Kohli | Arshad Khan | Prasidh Krishna (Catch) | 7 | 6 | 8 | 1 | 0 | 116.66 |
Devdutt Padikkal | Mohammed Siraj | Mohammed Siraj (Bowled) | 4 | 3 | 3 | 1 | 0 | 133.33 |
Rajat Patidar (c) | Ishant Sharma | Ishant Sharma (lbw) | 12 | 12 | 22 | 2 | 0 | 100.00 |
Liam Livingstone | Mohammed Siraj | Jos Butler (Catch) | 54 | 40 | 61 | 1 | 5 | 135.00 |
Jitesh Sharma † | Sai Kishore | Rahul Tewatia (Catch) | 33 | 21 | 28 | 5 | 1 | 157.14 |
Krunal Pandya | Sai Kishore | Sai Kishore (Catch) | 5 | 5 | 6 | 1 | 0 | 100.00 |
Tim David | Prasidh Krishna | Prasidh Krishna (Bowled) | 32 | 18 | 25 | 3 | 2 | 177.77 |
Bhuvneshwar Kumar | not out | not out | 1 | 2 | 9 | 0 | 0 | 50.00 |
Extras | (lb 4, w 3) 7 | |||||||
Total | 20 Ov (RR: 8.45) 169/8 |
Players who Did Not Bat
Here is a list of all the players from RCB who did not bat:
● Josh Hazlewood,
● Yash Dayal
Gujarat Titans Bowling in 1st Inning
GT bowlers put up an excellent performance against the ruthless batsmen from RCB. Of all the bowlers, Mohammad Siraj gave a really good performance. Here is how the bowlers from GT performed:
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Siraj | 4 | 0 | 19 | 3 | 4.75 | 14 | 1 | 1 | 1 | 0 |
Arshad Khan | 2 | 0 | 17 | 1 | 8.50 | 6 | 3 | 0 | 1 | 0 |
Prasidh Krishna | 4 | 0 | 26 | 1 | 6.50 | 13 | 3 | 1 | 0 | 0 |
Ishant Sharma | 2 | 0 | 27 | 1 | 13.50 | 4 | 4 | 1 | 0 | 0 |
Sai Kishore | 4 | 0 | 22 | 2 | 5.50 | 11 | 1 | 1 | 1 | 0 |
Rashid Khan | 4 | 0 | 54 | 0 | 13.50 | 6 | 3 | 5 | 0 | 0 |
Fall of wicket Of Royal Challengers Bengaluru
Wicket | Score | Batsman | Over |
1st | 8 | Virat Kohli | 1.4 |
2nd | 13 | Devdutt Padikkal | 2.2 |
3rd | 35 | Phil Salt | 4.4 |
4th | 42 | Rajat Patidar | 6.2 |
5th | 94 | Jitesh Sharma | 12.4 |
6th | 104 | Krunal Pandya | 14.2 |
7th | 150 | Liam Livingstone | 18.2 |
8th | 169 | Tim David | 19.6 |
Royal Challengers Bengaluru vs Gujarat Titans Scorecard 2nd Inning
After the end of the first inning, a target of 170 was set by RCB. So, let’s see if Gujarat Titans were able to achieve the target and who won the match.
Gujarat Titans Batting in 2nd Inning
Batting | Bowling By | Wicket By | R | B | M | 4s | 6s | SR |
Sai Sudharsan | Josh Hazlewood | Jitesh Sharma (Catch) | 49 | 36 | 58 | 7 | 1 | 136.11 |
Shubman Gill (c) | Bhubneshwar Kumar | Liam Livingstone | 14 | 14 | 21 | 1 | 1 | 100.00 |
Jos Buttler † | not out | not out | 73 | 39 | 59 | 5 | 6 | 187.17 |
Sherfane Rutherford | not out | not out | 30 | 18 | 22 | 1 | 3 | 166.66 |
Extras | (lb 3, w 1)- 4 | |||||||
Total | 17.5 Ov (RR: 9.53) 170/2 |
Players who Did Not Bat
● M Shahrukh Khan,
● Rahul Tewatia,
● Arshad Khan,
● Rashid Khan,
● Sai Kishore,
● Mohammed Siraj,
● Prasidh Krishna
Royal Challengers Bengaluru Bowling in 2nd Inning
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Bhuvneshwar Kumar | 4 | 0 | 23 | 1 | 5.75 | 12 | 0 | 2 | 0 | 0 |
Josh Hazlewood | 3.5 | 0 | 43 | 1 | 11.21 | 10 | 3 | 4 | 1 | 0 |
Yash Dayal | 3 | 0 | 20 | 0 | 6.66 | 7 | 3 | 0 | 0 | 0 |
Rasikh Salam | 3 | 0 | 35 | 0 | 11.66 | 5 | 4 | 2 | 0 | 0 |
Krunal Pandya | 3 | 0 | 34 | 0 | 11.33 | 3 | 3 | 2 | 0 | 0 |
Liam Livingstone | 1 | 0 | 12 | 0 | 12.00 | 2 | 1 | 1 | 0 | 0 |
Fall of wicket Of Gujarat Titans
Wicket | Score | Batsman | Over |
1st | 32 | Shubman Gill | 4.4 |
2nd | 107 | Sai Sudharsan | 12.3 |
Royal Challengers Bengaluru vs Gujarat Titans Scorecard Key Performances
● Mohammed Siraj (GT) – 3/19 in 4 overs (Player of the Match)
● Jos Buttler (GT) – 73 off 39 balls (Cricinfo MVP – 90.36 points)*
● Liam Livingstone (RCB) – 54 off 40 balls
Royal Challengers Bengaluru vs Gujarat Titans Scorecard Match Result
Mohammed Siraj’s exceptional bowling earned him the Player of the Match award and led Gujarat Titans to their victory. The clash between RCB and GT lived up to the hype, and became a memorable part of the Indian Premier League 2025. Fans are hoping to see more exciting clashes like this between the 2 giants with the progression of the IPL 2025.
Also Read About –