The Indian Premier League (IPL) 2025 season saw an exciting clash between Kolkata Knight Riders (KKR) and Sunrisers Hyderabad (SRH) at the iconic Eden Gardens in Kolkata. The match took place on 3rd April, 2025 in Eden Gardens in Kolkata. In this blog we are going to discuss in detail the Kolkata Knight Riders vs Sunrisers Hyderabad Scorecard and see how the match went. So, let’s start with the blog and see how the match went between the 2 giants of IPL.
Kolkata Knight Riders vs Sunrisers Hyderabad Scorecard Match Details
Hyderabad won the toss and opted to field first, hoping to dominate against KKR early in the match. Here are the important details related to this match:
Venue | Eden Gardens, Kolkata |
Toss | Sunrisers Hyderabad, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Vaibhav Arora |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 03 April 2025 – night (20-over match) |
SRH Player Replacement | Impact player:Travis Head in,Zeeshan Ansari out (1st innings, 19.6 ov) |
KKR Player Replacement | Impact player:Vaibhav Arora in,Angkrish Raghuvanshi out (1st innings, 19.6 ov) |
Umpires | Adrian Holdstock- DRSAkshay Totre-DRS |
TV Umpire | Rohan Pandit |
Reserve Umpire | Keyur Kelkar |
Match Referee | Shakti Singh |
Points | Kolkata Knight Riders 2, Sunrisers Hyderabad 0 |
Kolkata Knight Riders vs Sunrisers Hyderabad Scorecard 1st Inning
The 1st inning of the match started off with KKR batting first. They sent Quinton de Kock and Sunil Narine as openers. The team faced the fall of some early wickets in the starting of the inning. But through all the hardships, the team was able to reach 200 score in 20 overs. Here is a detailed breakdown of how the 1st inning of this match went:
Kolkata Knight Riders Batting in 1st Inning
Batting | Bowling by | Wicket by | R | B | M | 4s | 6s | SR |
Quinton de Kock | Pat Cummins | Zeeshan Ansari (catch) | 1 | 6 | 9 | 0 | 0 | 16.66 |
Sunil Narine | Mohammed Shami | Heinrich Klaasen (catch) | 7 | 7 | 13 | 0 | 1 | 100.00 |
Ajinkya Rahane | Zeeshan Ansari | Heinrich Klaasen (catch) | 38 | 27 | 40 | 1 | 4 | 140.74 |
Angkrish Raghuvanshi | Kamindu Mendis | Harshal patel (Catch) | 50 | 32 | 44 | 5 | 2 | 156.25 |
Venkatesh Iyer | Harshal Patel | Aniket Verma (catch) | 60 | 29 | 41 | 7 | 3 | 206.89 |
Rinku Singh | not out | not out | 32 | 17 | 37 | 4 | 1 | 188.23 |
Andre Russell | run out (†Klaasen) | 1 | 2 | 4 | 0 | 0 | 50.00 | |
Extras | (lb 8, w 3) 11 |
Players who did not bat
● Moeen Ali,
● Ramandeep Singh
● Harshit Rana
● Varun Chakravarthy
Fall Of Wickets of Kolkata Knights riders
Wicket No. | Score | Batsman | Over |
1st | 14 | Quinton de Kock | 1.5 |
2nd | 16 | Sunil Narine | 2.3 |
3rd | 97 | Ajinkya Rahane | 10.6 |
4th | 106 | Angkrish Raghuvanshi | 12.4 |
5th | 197 | Venkatesh Iyer | 19.3 |
6th | 200 | Andre Russell | 19.6 |
Sunrisers Hyderabad Bowling in 1st Inning
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Mohammed Shami | 4 | 0 | 29 | 1 | 7.25 | 11 | 3 | 1 | 1 | 0 |
Pat Cummins | 4 | 0 | 44 | 1 | 11.00 | 11 | 3 | 4 | 0 | 0 |
Simarjeet Singh | 4 | 0 | 47 | 0 | 11.75 | 7 | 3 | 4 | 0 | 0 |
Zeeshan Ansari | 3 | 0 | 25 | 1 | 8.33 | 6 | 2 | 1 | 0 | 0 |
Harshal Patel | 4 | 0 | 43 | 1 | 10.75 | 6 | 6 | 1 | 2 | 0 |
Kamindu Mendis | 1 | 0 | 4 | 1 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Kolkata Knight Riders vs Sunrisers Hyderabad Scorecard 2nd Inning
Now, SRH has a target of making 201 runs in 20 overs. But during the powerplay, the tam faced loss of some important players. The team tried their best to reach the target but were not able to do so. Here is a detailed breakdown of the 2nd inning of this match:
Sunrisers Hyderabad Batting in 2nd Inning
Batting | Bowling by | Wicket by | R | B | M | 4s | 6s | SR |
Travis Head | Vaibhav Arora | Harshit Rana (catch) | 4 | 2 | 2 | 1 | 0 | 200.00 |
Abhishek Sharma | Harshit Rana | Venkatesh Iyer (catch) | 2 | 6 | 10 | 0 | 0 | 33.33 |
Ishan Kishan | Vaibhav Arora | Ajinkya Rahane (catch) | 2 | 5 | 10 | 0 | 0 | 40.00 |
Nitish Kumar Reddy | Russell | Sunil Narine (catch) | 19 | 15 | 23 | 2 | 1 | 126.66 |
Kamindu Mendis | Sunil Narine | Sunil Narine (catch) | 27 | 20 | 33 | 1 | 2 | 135.00 |
Heinrich Klaasen | Vaibhav Arora | Moeen Ali (catch) | 33 | 21 | 32 | 2 | 2 | 157.14 |
Aniket Verma | Varun Chakravarthy | Venkatesh Iyer (catch) | 6 | 6 | 5 | 1 | 0 | 100.00 |
Pat Cummins (c) | Varun Chakravarthy | Harshit Rana (catch) | 14 | 15 | 19 | 2 | 0 | 93.33 |
Harshal Patel | Andre Russell | Andre Russell (bowled) | 3 | 5 | 11 | 0 | 0 | 60.00 |
Simarjeet Singh | Varun Chakravarthy | Varun Chakravarthy (Bowled) | 0 | 1 | 1 | 0 | 0 | 0.00 |
Mohammed Shami | not out | 2 | 4 | 6 | 0 | 0 | 50.00 | |
Extras | (lb 3, w 5) 8 | |||||||
Total | 16.4 Ov (RR: 7.20) 120 |
Fall Of Wicket of Sunrisers Hyderabad
Wicket No. | Score | Batsman | Over |
1st | 4 | Travis Head | 0.2 |
2nd | 9 | Abhishek Sharma | 1.6 |
3rd | 9 | Ishan Kishan | 2.1 |
4th | 44 | Nitish Kumar Reddy | 6.4 |
5th | 66 | Kamindu Mendis | 9.3 |
6th | 75 | Aniket Verma | 10.4 |
7th | 112 | Heinrich Klaasen | 14.4 |
8th | 114 | Pat Cummins | 15.1 |
9th | 114 | Simarjeet Singh | 15.2 |
10th | 120 | Harshal Patel | 16.4 |
Kolkata Knight Riders Bowling in 2nd Inning
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Vaibhav Arora | 4 | 1 | 29 | 3 | 7.25 | 12 | 4 | 1 | 0 | 0 |
Harshit Rana | 3 | 0 | 15 | 1 | 5.00 | 9 | 1 | 0 | 1 | 0 |
Varun Chakravarthy | 4 | 0 | 22 | 3 | 5.50 | 11 | 2 | 0 | 2 | 0 |
Andre Russell | 1.4 | 0 | 21 | 2 | 12.60 | 3 | 1 | 2 | 1 | 0 |
Sunil Narine | 4 | 0 | 30 | 1 | 7.50 | 9 | 1 | 2 | 1 | 0 |
Kolkata Knight Riders vs Sunrisers Hyderabad Scorecard Match Result
Kolkata Knight Riders delivered a dominant performance both with the bat and ball. This can be seen with the results of the match as KKR won the match by 80 runs. The final score of the match looked like this- Kolkata Knight Riders: 200/6 (20 overs) and Sunrisers Hyderabad: 120/10 (16.4 overs). Now KKR has a total of 2 points after winning this match. If you want to stay updated with the latest IPL matches then stay connected with us.
Kolkata Knight Riders vs Sunrisers Hyderabad Scorecard Team Lineup
Players are the ones that make a team. Let’s take a look at all the players from both KKR and SRH that were part of this match:
Kolkata Knight Riders | Sunrisers Hyderabad |
Quinton de Kock | Travis Head |
Sunil Narine | Abhishek Sharma |
Ajinkya Rahane | Ishan Kishan |
Angkrish Raghuvanshi | Nitish Kumar Reddy |
Venkatesh Iyer | Kamindu Mendis |
Rinku Singh | Heinrich Klaasen |
Andre Russell | Aniket Verma |
Moeen Ali | Pat Cummins (c) |
Ramandeep Singh | Harshal Patel |
Harshit Rana | Simarjeet Singh |
Varun Chakravarthy | Mohammed Shami |
Also Read About –